Q19E
Question
Complete the missing amounts and labels in the T-accounts.
Work-in-process inventory – Cutting
Balance, May 1 | 0 | Transferred out to | (A) |
Direct materials | 57,000 |
|
|
Direct labor | 5,000 |
|
|
Manufacturing overhead | 39,000 |
|
|
Balance, May 31 | 16,000 |
|
|
Work-in-process inventory – Finishing
Balance, May 1 | 11,000 | Transferred out to | 80,000 |
Transferred in from | (B) |
|
|
Direct materials | 21,000 |
|
|
Direct labor | (C ) |
|
|
Manufacturing overhead | 18,000 |
|
|
Balance, May 31 | 68,000 |
|
|
Work-in-process inventory – Packaging
Balance, May 1 | 4,000 | Transferred out to | (D) |
Transferred in from | (E ) |
|
|
Direct material | 1,000 |
|
|
Direct labor | 9,000 |
|
|
Manufacturing overhead | 14,000 |
|
|
Balance, May 31 | 8,000 |
|
|
Finished goods inventory
Balance, May 1 | 0 | Transferred out to | (F) |
Transferred in from | (G) |
|
|
Balance, May 31 | 2,000 |
|
|
Cost of goods sold
Balance, May 1 | 0 |
|
|
Transferred in from | (H) |
|
|
Balance, May 31 | (I) |
|
|
Step-by-Step Solution
VerifiedLetters | Amount |
A | $85,000 |
B | $85,000 |
C | $13,000 |
D | $100,000 |
E | $80,000 |
F | $80,000 |
G | $100,000 |
H | $80,000 |
I | $80,000 |
The cost of goods sold implies the total cost of the product sold during the year. The cost of goods sold is added to the gross profit to arrive at the sales.
The amount transferred from the cutting department to the finishing department is $85,000.
The amount of transferred in from the finishing department to the packaging department is $80,000.
The amount of transferred in from the packaging department to the finished goods inventory is $100,000.
The amount of transferred in from the finished goods inventory to the cost of goods sold is $80,000.