Q9SE
Question
Question: A table of notes receivable for 2018 follows:
| Principal | Interest | Interest Period During 2018 |
Note 1 | \( 30,000 | 6% | 6 months |
Note 2 | \) 12,000 | 10% | 270 days |
Note 3 | \( 14,000 | 14% | 75 days |
Note 4 | \) 100,000 | 7% | 10 months |
For each of the notes receivable, compute the amount of interest revenue earned during 2018. Round to the nearest dollar
Step-by-Step Solution
VerifiedAnswer:
The amount of interest earned:
Note 1- $900
Note 2- $888
Note 3- $403
Note 4- $5,833
The notes receivable means the note that is received by the company. The notes receivable are issued by the debtor of the company and the debtor pays interest to the company on the notes.
| Principal | Interest | Period | Interest |
Note 1 | $ 30,000 | 6% | 6 Months | $900 |
Note 2 | $ 30,000 | 10% | 270 days | $888 |
Note 3 | $ 14,000 | 14% | 75 days | $403 |
Note 4 | $ 100,000 | 7% | 10 Months | $5,833 |
The amount of Interest revenue earned during 2018 is $ 8024.