Q 31.
Question
The National Survey of Adolescent Health interviewed several thousand teens (gradesto ). One question asked was “What do you think are the chances you will be married in the next ten years?” Here is a two-way table of the responses by gender:
What percent of those who thought they were almost certain to be married were female?
(a) About (c) About (e) About
(b) About (d) About
Step-by-Step Solution
VerifiedThe correct option is (e) About
The given picture displays the responses by gender
| Female | Male | |
| Almost no chance | 119 | 103 |
| Some chance, but probably not | 150 | 171 |
| A 50-50 chance | 447 | 512 |
| A good chance | 735 | 710 |
| Almost certain | 1174 | 756 |
The distribution of a category variable is displayed using pie charts and bar graphs. Any set of quantities measured in the same units can be compared using bar graphs. It's a good idea to ask yourself, "What do I see?" when looking at any graph.
The following are the results of a national survey of adolescent health interviews of boys and females:
| Almost no chance | Some chance but probably | A 50-50 chance | ||||
| Gender | No's | Percentage | No's | Percentage | No's | Percentage |
| Females | 119 | 53.60 | 150 | 46.73 | 447 | 46.61 |
| Males | 103 | 46.40 | 171 | 53.27 | 512 | 53.39 |
| Total | 222 | 100 | 321 | 100 | 959 | 100 |
| A good chance | Almost certain | |||||
| Gender | No's | Percentage | No's | Percentage | ||
| Females | 735 | 50.87 | 1174 | 60.83 | ||
| Males | 710 | 49.13 | 756 | 39.17 | ||
| Total | 1445 | 100 | 1930 | 100 |
Females made up about percent of those who believed they were almost certain to marry. As a result, option (e) is the correct answer.